<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fontanon.org</title>
	<atom:link href="http://fontanon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontanon.org</link>
	<description>projects main page for J. Félix Ontañón &#039;aka&#039; fontanon</description>
	<lastBuildDate>Tue, 02 Aug 2011 17:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Udev Discover</title>
		<link>http://fontanon.org/blog/2011/08/02/udev-discover-2/</link>
		<comments>http://fontanon.org/blog/2011/08/02/udev-discover-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fontanon.org/?p=133</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://fontanon.org/files/2011/08/udev-discover_logo2.png"><img class="alignnone size-full wp-image-135" title="udev-discover_logo" src="http://fontanon.org/files/2011/08/udev-discover_logo2.png" alt="" width="181" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fontanon.org/blog/2011/08/02/udev-discover-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bhiots</title>
		<link>http://gitorious.org/bhiots/bhiots</link>
		<comments>http://gitorious.org/bhiots/bhiots#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://fontanon.org/?p=88</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption alignnone" style="width: 270px"><a href="http://fontanon.org/files/2010/10/a.png"><img class="size-full wp-image-89" title="bhiots logo" src="http://fontanon.org/files/2010/10/a.png" alt="bhiots logo" width="260" height="211" /></a><p class="wp-caption-text">bhiots logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gitorious.org/bhiots/bhiots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluglib</title>
		<link>http://gitorious.org/pluglib/pluglib</link>
		<comments>http://gitorious.org/pluglib/pluglib#comments</comments>
		<pubDate>Fri, 14 May 2010 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://fontanon.org/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignnone" style="width: 224px"><a href="http://fontanon.org/files/2010/10/pyplug1.png"><img class="size-full wp-image-99" title="pluglib logo" src="http://fontanon.org/files/2010/10/pyplug1.png" alt="pluglib logo" width="214" height="120" /></a><p class="wp-caption-text">pluglib logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gitorious.org/pluglib/pluglib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commiecc</title>
		<link>http://launchpad.net/commiecc</link>
		<comments>http://launchpad.net/commiecc#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://fontanon.org/?p=74</guid>
		<description><![CDATA[A plugin-able slave-master application for managing a computer classroom]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_80" class="wp-caption alignleft" style="width: 202px"><a title="CommieCC" href="http://launchpad.net/commiecc" target="_blank"><img class="size-full wp-image-80" title="commiecc-artwork192x192" src="http://fontanon.org/files/2010/01/commiecc-artwork192x192.png" alt="CommieCC" width="192" height="192" /></a><p class="wp-caption-text">CommieCC</p></div>
<p>A plugin-able slave-master application for managing a computer classroom</p>
</div>
<div>
<p>CommieCC (stands for Commie Classroom Control) helps to manage the common tasks on a computer classroom: discover computers, lock/unlock screen, reboot and halt. It provides a GUI for managing the computers and has a plugin-driven architecture so the actions can be easily extended.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://launchpad.net/commiecc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiican</title>
		<link>http://fontanon.org/wiican</link>
		<comments>http://fontanon.org/wiican#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://fontanon.org/?p=71</guid>
		<description><![CDATA[WiiCan assists on configuration and management of your wiimote under GNU/Linux. It tracks bluetooth connectivity and allows to use and create mappings to adapt your wiimote for use on any application.]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_78" class="wp-caption alignleft" style="width: 138px"><a title="Wiican" href="http://fontanon.org/wiican" target="_blank"><img class="size-full wp-image-78" title="wiican" src="http://fontanon.org/files/2010/01/wiican.png" alt="wiican" width="128" height="128" /></a><p class="wp-caption-text">wiican</p></div>
<p>WiiCan assists on configuration and management of your wiimote under GNU/Linux. It tracks bluetooth connectivity and allows to use and create mappings to adapt your wiimote for use on any application.</p>
</div>
<p>Actually WiiCan it&#8217;s a sytem tray icon, programmed in python. It connects to bluez and hal via dbus for tracking the available bluetooth devices and wiimote connection status.</p>
<p>On backend it&#8217;s wminput , the cwiid event driver for wiimote. WiiCan uses wminput and wminput configuration files for define and use mappers.</p>
<p>Features:<br />
Discover if it&#8217;s an available bluetooth device for connect wiimote<br />
Display a list of available keyboard-mouse-wiimote mappings<br />
User-defined mappings creation assistant<br />
Mappings manager:<br />
New/Edit/Delete<br />
Up/Down order<br />
Visible/Invisible<br />
Notify the state of wiimote usaging:<br />
Bluetooth available/unavailable<br />
Discovering wiimote<br />
Wiimote disconnectedwiican</p>
]]></content:encoded>
			<wfw:commentRss>http://fontanon.org/wiican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiimidi</title>
		<link>http://github.com/fontanon/wiimidi</link>
		<comments>http://github.com/fontanon/wiimidi#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://fontanon.org/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignnone" style="width: 221px"><a href="http://fontanon.org/files/2010/10/wiimidi.png"><img class="size-full wp-image-93" title="wiimidi logo" src="http://fontanon.org/files/2010/10/wiimidi.png" alt="wiimidi logo" width="211" height="231" /></a><p class="wp-caption-text">wiimidi logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://github.com/fontanon/wiimidi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

